In the American League, the representation was pretty spread out with Detroit, Pawtucket and Seattle leading the way with 4 All-Stars each. 13 teams had players make the team. Jay Borbon of Nashville has the most number of appearances in the AL, with this being his 9th All-Star game. Others deserving mention include Sherman Perez (8th appearance), Matty Posada (8th appearance), and Clyde Hurst (7th appearance).
In the National League, two teams' players dominate the roster, with Buffalo having 8 All-Stars and Honolulu having 7 make the team. Despite the domination of these two teams, 12 teams still had players make the team. The big news on the NL side is that Che-Bang Kata of Oklahoma City has now hit double digits in All-Star appearances, with this being his 10th. Fellow hurler Stewart Mouton also deserves a mention for making his 7th All-Star team.
Congrats to all who had players make the team! Here are the complete All-Star rosters!
AMERICAN LEAGUE
Starters
Player | Franchise | Appearance | |
C | Carlos Mercedes | Pawtucket | 2nd |
1B | Torey Guerrero | Oakland | 1st |
2B | Sherman Perez | Pawtucket | 8th |
3B | Andy Minor | Jacksonville | 1st |
SS | Delino Santana | Little Rock | 2nd |
LF | Jose Reyes | Pawtucket | 1st |
CF | Marshall Wood | Pittsburgh | 4th |
RF | Kyle Surtain | Detroit | 2nd |
DH | Achilles Sadler | Detroit | 2nd |
Pitchers
Player | Franchise | Appearance | |
P | Zachrey Coleman | Toronto | 2nd |
P | Douglas Schlereth | Pawtucket | 5th |
P | Matty Posada | Nashville | 8th |
P | Victor Diaz | Detroit | 1st |
P | Howie Ponson | Nashville | 1st |
P | Yorman Vincente | Pittsburgh | 2nd |
P | Jay Borbon | Nashville | 9th |
P | Nicholas Miller | New Britain | 1st |
P | George McCartin | Seattle | 1st |
P | Clyde Hurst | Helena | 7th |
P | Valerio Baez | New Britain | 2nd |
P | Jack Thompson | Toronto | 2nd |
P | Joshua Ramsay | Detroit | 1st |
Reserves
Player | Franchise | Appearance | |
C | Livan Espinoza | Little Rock | 4th |
1B | Alfredo Izquierdo | Seattle | 2nd |
2B | Marc Towers | Durham | 3rd |
3B | Orber Pena | Little Rock | 2nd |
SS | Emmanuel Scheffer | Chicago | 1st |
LF | Vasco Correa | Oakland | 1st |
CF | Rolando Camacho | Seattle | 1st |
RF | Otto Gibson | Seattle | 1st |
AL All-Stars by Team
Detroit | 4 |
Pawtucket | 4 |
Seattle | 4 |
Little Rock | 3 |
Nashville | 3 |
New Britain | 2 |
Oakland | 2 |
Pittsburgh | 2 |
Toronto | 2 |
Chicago | 1 |
Durham | 1 |
Helena | 1 |
Jacksonville | 1 |
NATIONAL LEAGUE
Starters
Player | Franchise | Appearance | |
C | Jeremy Randall | Buffalo | 6th |
1B | Randall Holt | Rochester | 5th |
2B | Albert Valenzuela | Buffalo | 2nd |
3B | Tony Bonifacio | St. Louis | 3rd |
SS | Albert Uribe | Buffalo | 1st |
LF | Bip Waters | Buffalo | 1st |
CF | Norm Hodges | St. Louis | 1st |
RF | J.C. Ganzel | Honolulu | 3rd |
Player | Franchise | Appearance | |
P | Che-Bang Kata | Oklahoma City | 10th |
P | Jolbert Camacho | Honolulu | 1st |
P | Stewart Mouton | Honolulu | 7th |
P | Ellis Brock | Tampa Bay | 1st |
P | David Silva | Buffalo | 4th |
P | Russ Robinson | Buffalo | 4th |
P | Dwight Flynn | Buffalo | 3rd |
P | Nerio Morton | Cincinnati | 1st |
P | Jimmie Soto | Buffalo | 5th |
P | Timo Kida | Burlington | 1st |
P | Allan Blackley | Cincinnati | 1st |
P | Jim Forbes | Burlington | 1st |
P | Karim Calderone | Honolulu | 1st |
P | Dan Ohlendorf | Honolulu | 2nd |
Reserves
Player | Franchise | Appearance | |
C | Trenidad Franco | Honolulu | 3rd |
1B | Richard Brohawn | Honolulu | 1st |
2B | Everett Barnes | Indianapolis | 1st |
3B | Destin Morandini | Oklahoma City | 5th |
SS | Emmanuel Amaro | St. Louis | 1st |
LF | Wandy Javier | Tucson | 6th |
CF | Felipe Miranda | Salt Lake City | 1st |
RF | Luke Romero | Cleveland | 2nd |
NL All-Stars by Team
Buffalo | 8 |
Honolulu | 7 |
St. Louis | 3 |
Burlington | 2 |
Cincinnati | 2 |
Oklahoma City | 2 |
Cleveland | 1 |
Indianapolis | 1 |
Rochester | 1 |
Salt Lake City | 1 |
Tampa Bay | 1 |
Tucson | 1 |
No comments:
Post a Comment