Team | W | L | PREV | Comments | |
1 | Oklahoma City | 101 | 61 | 1 | Another great season in the books for them |
2 | New Britain | 98 | 64 | 4 | Solid down the stretch all around |
3 | Pawtucket | 98 | 64 | 9 | Best record down the stretch, to cap off a great season |
4 | Tucson | 96 | 66 | 7 | Very well balanced team this season |
5 | Honolulu | 93 | 69 | 5 | Solid numbers across the board and a nice finish |
6 | St. Louis | 94 | 68 | 11 | Pitching really stepped it up this season |
7 | Madison | 95 | 67 | 2 | Struggled down the stretch, despite improved pitching |
8 | Detroit | 90 | 72 | 3 | Under .500 since the last rankings, but a good season |
9 | Buffalo | 96 | 66 | 6 | The 2nd half of the season did not go great for them |
10 | Little Rock | 86 | 76 | 14 | Stepped it up down the stretch, nice finish |
11 | Arizona | 88 | 74 | 10 | Offense was really good, and pitching held its own |
12 | Tampa Bay | 89 | 73 | 13 | Pitching is outstanding, but offense held them back some |
13 | Nashville | 85 | 77 | 15 | Had a nice finish to the season to move above .500 |
14 | Memphis | 89 | 73 | 8 | Offense is the worst of the contenders, but nice pitching |
15 | Rochester | 84 | 78 | 12 | Outstanding pitching, but mediocre overall down the stretch |
16 | Cincinnati | 79 | 83 | 22 | Excellent finish, showing improvement across the board |
17 | Portland | 75 | 87 | 23 | Also had a great finish, numbers better all around |
18 | New York | 78 | 84 | 25 | Great stretch run, but the offense may be a concern still |
19 | Seattle | 79 | 83 | 18 | Not good at all the 2nd half of the season after nice start |
20 | Pittsburgh | 75 | 87 | 17 | Rough stretch run, the offense folded at the end |
21 | Texas | 81 | 81 | 19 | Pitching needs improvement to take a step forward |
22 | Jacksonville | 75 | 87 | 21 | Pitching fell apart a bit down the stretch |
23 | Cleveland | 75 | 87 | 24 | Really nice finish, going over .500 since the last rankings |
24 | Chicago (AL) | 73 | 89 | 26 | Showed all around improvement down the stretch |
25 | Vancouver | 79 | 83 | 16 | Things really fell apart for them at the end |
26 | Toronto | 73 | 89 | 20 | Their offense didn't produce enough to contend this season |
27 | Indianapolis | 63 | 99 | 31 | Over .500 down the stretch, which is a good sign |
28 | Oakland | 64 | 98 | 29 | Pitching is a major issue, but offense is pretty good |
29 | Burlington | 64 | 98 | 27 | Need to find some more offense to move up |
30 | San Francisco | 63 | 99 | 28 | Collapsed down the stretch in every way |
31 | Louisville | 58 | 104 | 30 | They're rebuilding so hopefully they made progress there |
32 | Chicago (NL) | 56 | 106 | 32 | Not quite there yet, but should be making progress |
Friday, March 28, 2014
Season 14 Final Power Rankings
A little late with these, my apologies, but better late than never! Let's jump right into the rankings!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment