Team | W | L | PREV | Comments | |
1 | Oklahoma City | 101 | 61 | 1 | Another great season in the books for them |
2 | New Britain | 98 | 64 | 4 | Solid down the stretch all around |
3 | Pawtucket | 98 | 64 | 9 | Best record down the stretch, to cap off a great season |
4 | Tucson | 96 | 66 | 7 | Very well balanced team this season |
5 | Honolulu | 93 | 69 | 5 | Solid numbers across the board and a nice finish |
6 | St. Louis | 94 | 68 | 11 | Pitching really stepped it up this season |
7 | Madison | 95 | 67 | 2 | Struggled down the stretch, despite improved pitching |
8 | Detroit | 90 | 72 | 3 | Under .500 since the last rankings, but a good season |
9 | Buffalo | 96 | 66 | 6 | The 2nd half of the season did not go great for them |
10 | Little Rock | 86 | 76 | 14 | Stepped it up down the stretch, nice finish |
11 | Arizona | 88 | 74 | 10 | Offense was really good, and pitching held its own |
12 | Tampa Bay | 89 | 73 | 13 | Pitching is outstanding, but offense held them back some |
13 | Nashville | 85 | 77 | 15 | Had a nice finish to the season to move above .500 |
14 | Memphis | 89 | 73 | 8 | Offense is the worst of the contenders, but nice pitching |
15 | Rochester | 84 | 78 | 12 | Outstanding pitching, but mediocre overall down the stretch |
16 | Cincinnati | 79 | 83 | 22 | Excellent finish, showing improvement across the board |
17 | Portland | 75 | 87 | 23 | Also had a great finish, numbers better all around |
18 | New York | 78 | 84 | 25 | Great stretch run, but the offense may be a concern still |
19 | Seattle | 79 | 83 | 18 | Not good at all the 2nd half of the season after nice start |
20 | Pittsburgh | 75 | 87 | 17 | Rough stretch run, the offense folded at the end |
21 | Texas | 81 | 81 | 19 | Pitching needs improvement to take a step forward |
22 | Jacksonville | 75 | 87 | 21 | Pitching fell apart a bit down the stretch |
23 | Cleveland | 75 | 87 | 24 | Really nice finish, going over .500 since the last rankings |
24 | Chicago (AL) | 73 | 89 | 26 | Showed all around improvement down the stretch |
25 | Vancouver | 79 | 83 | 16 | Things really fell apart for them at the end |
26 | Toronto | 73 | 89 | 20 | Their offense didn't produce enough to contend this season |
27 | Indianapolis | 63 | 99 | 31 | Over .500 down the stretch, which is a good sign |
28 | Oakland | 64 | 98 | 29 | Pitching is a major issue, but offense is pretty good |
29 | Burlington | 64 | 98 | 27 | Need to find some more offense to move up |
30 | San Francisco | 63 | 99 | 28 | Collapsed down the stretch in every way |
31 | Louisville | 58 | 104 | 30 | They're rebuilding so hopefully they made progress there |
32 | Chicago (NL) | 56 | 106 | 32 | Not quite there yet, but should be making progress |
Friday, March 28, 2014
Season 14 Final Power Rankings
A little late with these, my apologies, but better late than never! Let's jump right into the rankings!
Tuesday, March 11, 2014
Season 14 Power Rankings # 3
Before we start full speed ahead down the stretch in Season 13, it's time to check in with another edition of the power rankings! There was a change at the top, as preseason #1 Oklahoma City reclaimed the top spot with a stellar 30-13 record since the last rankings. The only team that managed to match that feat was offensive juggernaut Madison, who comes in #2, followed by an equally powerful Detroit team at #3. Previous #1 Buffalo fell the way of their predecessor Memphis in taking a bit of a step back after claiming the top spot, falling to #6. They are still very capable of bouncing back. Good luck to everyone down the stretch, here are the complete rankings!
Team | W | L | PREV | Comments | |
1 | Oklahoma City | 81 | 44 | 2 | Stepped it up to reclaim the top spot, looking strong |
2 | Madison | 78 | 47 | 6 | Great run lately, with elite offense and better pitching |
3 | Detroit | 72 | 53 | 7 | Offense is solid as ever and pitching has improved |
4 | New Britain | 73 | 52 | 3 | Numbers down a bit, but still getting the wins |
5 | Honolulu | 71 | 54 | 4 | Offensive numbers are down, but hanging in there |
6 | Buffalo | 78 | 47 | 1 | Not a good stretch at all, but certainly can bounce back |
7 | Tucson | 72 | 53 | 9 | Major jump in offense since last rankings is a good sign |
8 | Memphis | 72 | 53 | 11 | An up and down season looks to be back on the upswing |
9 | Pawtucket | 72 | 53 | 12 | Improved pitching has helped them as of late |
10 | Arizona | 67 | 58 | 19 | Nice leap up the rankings, as pitching has improved a lot |
11 | St. Louis | 71 | 54 | 10 | Holding steady here numbers have been consistent |
12 | Rochester | 66 | 59 | 14 | They're the league's top pitching staff, and offense is up |
13 | Tampa Bay | 68 | 57 | 5 | Pitching has taken a bit of a hit since the last rankings |
14 | Little Rock | 62 | 63 | 16 | Very nice improvement across the board as of late |
15 | Nashville | 62 | 63 | 20 | Playing solid since the last rankings, pitching is better |
16 | Vancouver | 65 | 60 | 21 | Another team on the rise, with improved pitching |
17 | Pittsburgh | 60 | 65 | 15 | Numbers are better than record, tough schedule perhaps |
18 | Seattle | 62 | 63 | 8 | Since the last rankings: Just. Plain. Awful. |
19 | Texas | 64 | 61 | 13 | Pitching has fallen off, and so has their record |
20 | Toronto | 62 | 63 | 17 | Holding steady around .500, can they take it up a notch? |
21 | Jacksonville | 58 | 67 | 22 | Over .500 since last rankings, getting better offense |
22 | Cincinnati | 57 | 68 | 25 | Playing better lately as the offense shows signs of life |
23 | Portland | 52 | 73 | 28 | Nice improvement overall and over .500 since last rankings |
24 | Cleveland | 56 | 69 | 29 | Also over .500 since last rankings, pitching is improving |
25 | New York | 56 | 69 | 32 | They're coming alive as well, better across the board |
26 | Chicago (AL) | 54 | 71 | 24 | Things fell off overall for them since the last rankings |
27 | Burlington | 53 | 72 | 26 | Holding steady, with not much change in the numbers |
28 | San Francisco | 54 | 71 | 18 | Offense has taken a big hit, and it's sent them reeling |
29 | Oakland | 49 | 76 | 23 | Pitching staff has been lit up lately, but offense is decent |
30 | Louisville | 46 | 79 | 27 | They're rebuilding, so this was pretty much expected |
31 | Indianapolis | 44 | 81 | 30 | Numbers look better, but it hasn't translated to Wins |
32 | Chicago (NL) | 43 | 82 | 31 | Better pitching, but the offense hasn't produced lately |
Subscribe to:
Posts (Atom)