Old | New | Contract | |||||
Rank | Player | Pos | Age | Team | Team | Amount | Years |
1 | Tim Blair | SP | 35 | SYR | SYR | $80.0 M | 4 |
Comments: 5-time Cy Young winner and all-time ERA leader will be a big get | |||||||
2 | Everth Almanzar | SP | 34 | NB | HON | $39.0 M | 4 |
Comments: Although not Blair level, still an excellent starter who can help a rotation | |||||||
3 | Scott Serrano | LF | 32 | BAL | STL | $14.0 M | 2 |
Comments: He can flat out rake at the plate and will be a big boost to lineup for sure | |||||||
4 | Jim Forbes | SP | 38 | ROC | AUG | $3.1 M | 1 |
Comments: Age is a concern, but he still has great ratings and can get it done | |||||||
5 | Murray Ward | 3B | 31 | SCZ | BAL | $18.3 M | 3 |
Comments: Solid at the plate with good speed and excellent defense for a 3B | |||||||
6 | Tanner Lee | CF | 28 | ROC | BAL | $25.2 M | 4 |
Comments: Won't astonish at the plate, but excellent speed and good CF defense | |||||||
7 | Juan Costilla | 2B | 28 | BAL | TAC | $15.0 M | 4 |
Comments: Has the skills to be a good 2B with above average bat and speed | |||||||
8 | Matty Klaus | RP | 34 | DUR | DUR | $25.2 M | 4 |
Comments: An incredibly solid RP with elite control and strong pitches | |||||||
9 | J.R. Broadhurst | RP | 32 | BOI | AUG | $2.8 M | 1 |
Comments: Workhorse RP who can log a lot of IP, slightly vulnerable vs. RH hitters | |||||||
10 | Banana Person | RF | 28 | AUG | |||
Comments: He's never gotten a shot at the ML level, should with his nice bat | |||||||
11 | Nate White | SP | 33 | SLC | AUG | $2.5 M | 1 |
Comments: Pretty good righty SP, splits are just ok, everything else great | |||||||
12 | Andy Minor | 2B | 35 | HON | TAC | $23.2 M | 4 |
Comments: Still can get it done at the plate and on the bases at 35, not much power | |||||||
13 | Damion Tanaka | LF | 28 | SLC | NY2 | $12.9 M | 5 |
Comments: Elite baserunner and can field, although RH split and eye are low | |||||||
14 | Aramis Martinez | LF | 33 | NB | SYR | $3.7 M | 2 |
Comments: Nice power bat with good eye that should be a plus to some lineup | |||||||
15 | Tommy Stoddard | SP | 39 | BOI | LR | $20.3 M | 3 |
Comments: Amazingly elite ratings at his age, although can't throw a ton of innings | |||||||
16 | Junior Won | SP | 35 | DUR | DUR | $6.4 M | 2 |
Comments: Other than a medicore RH split, a solid LH starter who can rack up IP | |||||||
17 | Victor Diaz | SP | 37 | ATL | SCZ | $4.8 M | 2 |
Comments: Still a nice high stamina SP with plus control and above average splits | |||||||
18 | Arquimedes Polanco | LF | 30 | STL | |||
Comments: He's got a pretty good bat, but fielding ability is somewhat limited | |||||||
19 | Casey Eichhorn | LF | 32 | AUG | |||
Comments: Great contact and eye at the plate with some good baserunning skills | |||||||
20 | Anthony Wilkinson | SP | 37 | LR | TB | $9.8 M | 2 |
Comments: Excellent ratings overall, but can be touched up some by LH hitters | |||||||
21 | Grant Person | 1B | 28 | TAC | |||
Comments: Great contact at the plate and outstanding vs. LHP, vs. RHP is just ok | |||||||
22 | Brendan O'Neil | 3B | 35 | TAC | AUG | $3.0 M | 1 |
Comments: Great career #s and still can hit, and play a decent 3B in the field | |||||||
23 | Neifi Benjamin | RP | 31 | BOI | TB | $6.8 M | 2 |
Comments: Solid RP for sure, but lacks that dominant out pitch | |||||||
24 | Pep Saito | 3B | 33 | SLC | HEL | $7.6 M | 2 |
Comments: Pretty good bat with some power and plus fielding skills for a 3B | |||||||
25 | Julio Mairena | RP | 37 | DUR | |||
Comments: He can still give some good bullpen innings, and excels vs. LH hitters |
Thursday, April 26, 2018
Season 28 Offseason Free Agency Tracker
Here's where all the top Free Agents signed this offseason!
Tuesday, April 24, 2018
Season 27 Wrap Up - Helena is Your Champion!
|
It was quite the battle all the way around in the Season 27 playoffs and the end result was Helena coming out as the new Kenny Powers champions for the 3rd time in six seasons. Helena battled New Britain in a 5-game duel in the Divisional round and edged out Nashville in the ALCS in six games. It then came down to a tough match-up against defending champion Durham in the World Series, which Helena also took in six games. Geovany Arias led the way in the postseason for the Helena offense, mashing 24 hits, four home runs and posting 1.075 OPS in 17 games. On the mound, it was Guy Maybin that led the charge, with a 1.38 ERA in four starts, with the entire bullpen performing excellently as well. This is bluebaran's 5th title in Kenny Powers, quite the impressive feat! Congrats to Durham as well on coming oh so close to going back-to-back with another impressive playoff run. Thanks to all who played in Season 27!
Friday, April 20, 2018
Season 27 Award Winners
Here's a recap of the Season 27 Award Winners!
MOST VALUABLE PLAYER
American League - Theo Reese, Little Rock - .312 AVG 45 HR 105 RBI 33 SB
The number one overall pick in the Season 23 draft took home his first MVP award in Season 27. Given that he has a 97 overall rating, it's actually surprising it took him 3 seasons to win one! He led the AL in Runs and OPS, made his 2nd All-Star appearance and won his first Silver Slugger award as well. It's difficult to say that this is his ceiling, there should be many more awards to come in future seasons for Reese.
National League - Kenneth Stevens, Santa Fe - .333 AVG 47 HR 131 RBI 18 SB
Stevens came up 5 RBI short of winning the Triple Crown in Season 27, and led the NL in Average, Home Runs, Runs, OBP, Slugging and OPS. Given all that, it was tough not to vote for him for MVP, despite the fact he plays in an extremely hitter friendly park. This was his first MVP win, and he also made his 1st All-Star team and won his 1st Silver Slugger. He was the number one overall pick, like his AL counterpart, in the Season 24 draft; however, his overall rating is only a measly 94, so this is probably as good as it gets for him, haha.
CY YOUNG AWARD
American League - Shawn Olson, Helena - 19-6 2.69 ERA 184 K
The Helena lefty took home his 2nd Cy Young award in Season 27, also having won the honor in Season 24. The AL Wins leader also made his 2nd All-Star appearance. Olson really rose out of the weeds compared to the other major award winners, as he was just the 3rd overall pick in his draft class in Season 17. Perhaps his biggest accomplishment, he won his 3rd World Series ring with Helena.
National League - Tim Blair, Syracuse - 16-8 2.25 ERA 220 K
Make it four straight for Timmy B, Kenny Powers' all-time ERA leader. He also becomes the first 5-time Cy Young Award winner in Kenny Powers history. There's no words to describe the excellence in Blair's career numbers. He also has a career WHIP under 1. He made his 8th All-Star appearance in Season 27. His Win and Strikeout totals may not reach record marks, but he still has to be considered one of the greatest hurlers ever in Kenny Powers.
ROOKIE OF THE YEAR
American League - Trevor Gilbert, Monterrey - .276 AVG 33 HR 100 RBI 32 SB
The 23rd pick in the Season 22 draft, Gilbert made a strong impact in his first season, earning him AL Rookie of the Year honors. On top of playing in all 162 games, he also made the All-Star team and won a Silver Slugger Award. Perhaps over looked because of his low RH split, Gilbert showed he can hold his own at the plate and also demonstrated he can run the bases. It looks like he has a nice career ahead of him.
National League - Jeffrey Darwin, Tacoma - 12-4 3.14 ERA 56 K
Darwin, the 28th pick in the Season 23 draft, is an impressive reliever who notched 12 wins in 63 appearances for Tacoma in Season 27. That was enough to persuade NL Rookie of the Year voters to give him the nod for the award. Look for him to provide solid relief work in the seasons to come as he rates out quite well. He could easily close, or thrive in a setup role as he did in his rookie campaign.
FIREMAN OF THE YEAR
American League - Kevin Tyson, Seattle - 50 SV, 1.66 ERA - 1st Win
National League - Javier Ordaz, New Orleans - 42 SV, 4.13 ERA - 1st Win
SILVER SLUGGER AWARDS
American League
National League
GOLD GLOVE AWARDS
American League
National League
MOST VALUABLE PLAYER
American League - Theo Reese, Little Rock - .312 AVG 45 HR 105 RBI 33 SB
The number one overall pick in the Season 23 draft took home his first MVP award in Season 27. Given that he has a 97 overall rating, it's actually surprising it took him 3 seasons to win one! He led the AL in Runs and OPS, made his 2nd All-Star appearance and won his first Silver Slugger award as well. It's difficult to say that this is his ceiling, there should be many more awards to come in future seasons for Reese.
National League - Kenneth Stevens, Santa Fe - .333 AVG 47 HR 131 RBI 18 SB
Stevens came up 5 RBI short of winning the Triple Crown in Season 27, and led the NL in Average, Home Runs, Runs, OBP, Slugging and OPS. Given all that, it was tough not to vote for him for MVP, despite the fact he plays in an extremely hitter friendly park. This was his first MVP win, and he also made his 1st All-Star team and won his 1st Silver Slugger. He was the number one overall pick, like his AL counterpart, in the Season 24 draft; however, his overall rating is only a measly 94, so this is probably as good as it gets for him, haha.
CY YOUNG AWARD
American League - Shawn Olson, Helena - 19-6 2.69 ERA 184 K
The Helena lefty took home his 2nd Cy Young award in Season 27, also having won the honor in Season 24. The AL Wins leader also made his 2nd All-Star appearance. Olson really rose out of the weeds compared to the other major award winners, as he was just the 3rd overall pick in his draft class in Season 17. Perhaps his biggest accomplishment, he won his 3rd World Series ring with Helena.
National League - Tim Blair, Syracuse - 16-8 2.25 ERA 220 K
Make it four straight for Timmy B, Kenny Powers' all-time ERA leader. He also becomes the first 5-time Cy Young Award winner in Kenny Powers history. There's no words to describe the excellence in Blair's career numbers. He also has a career WHIP under 1. He made his 8th All-Star appearance in Season 27. His Win and Strikeout totals may not reach record marks, but he still has to be considered one of the greatest hurlers ever in Kenny Powers.
ROOKIE OF THE YEAR
American League - Trevor Gilbert, Monterrey - .276 AVG 33 HR 100 RBI 32 SB
The 23rd pick in the Season 22 draft, Gilbert made a strong impact in his first season, earning him AL Rookie of the Year honors. On top of playing in all 162 games, he also made the All-Star team and won a Silver Slugger Award. Perhaps over looked because of his low RH split, Gilbert showed he can hold his own at the plate and also demonstrated he can run the bases. It looks like he has a nice career ahead of him.
National League - Jeffrey Darwin, Tacoma - 12-4 3.14 ERA 56 K
Darwin, the 28th pick in the Season 23 draft, is an impressive reliever who notched 12 wins in 63 appearances for Tacoma in Season 27. That was enough to persuade NL Rookie of the Year voters to give him the nod for the award. Look for him to provide solid relief work in the seasons to come as he rates out quite well. He could easily close, or thrive in a setup role as he did in his rookie campaign.
FIREMAN OF THE YEAR
American League - Kevin Tyson, Seattle - 50 SV, 1.66 ERA - 1st Win
National League - Javier Ordaz, New Orleans - 42 SV, 4.13 ERA - 1st Win
SILVER SLUGGER AWARDS
American League
DH | Sherman Dunston | Boise | 9th |
C | Brad Duran | Charlotte | 1st |
1B | Wendell Myatt | Oakland | 4th |
2B | Trevor Gilbert | Monterrey | 1st |
3B | Albie Latos | Nashville | 3rd |
SS | Scooter Devereaux | Charlotte | 1st |
LF | Victor Querecuto | Monterrey | 1st |
CF | Theo Reese | Little Rock | 1st |
RF | Jarrod King | Atlanta | 1st |
National League
P | Fonzie Levine | Richmond | 1st |
C | Nicholas Rothschild | Rochester | 2nd |
1B | Justin Penny | Honolulu | 1st |
2B | Andy Minor | Honolulu | 5th |
3B | Ed Knapp | Tacoma | 1st |
SS | Noe Ortiz | New York | 1st |
LF | Kenneth Stevens | Santa Fe | 1st |
CF | Chi-Chi Villa | Durham | 2nd |
RF | Christopher Hamilton | Rochester | 3rd |
GOLD GLOVE AWARDS
American League
P | Fernando Limon | Seattle | 1st |
C | Harold Murphy | New Britain | 1st |
1B | Quentin Dalrymple | Helena | 1st |
2B | Dayan Paz | Seattle | 1st |
3B | Vic Zurbaran | Wichita | 1st |
SS | Brian Clayton | Nashville | 1st |
LF | David Molina | Nashville | 2nd |
CF | Tarrik Welsh | Baltimore | 1st |
RF | Willy Trammell | Wichita | 2nd |
National League
P | Floyd Glenn | Durham | 3rd |
C | Ron Bailey | New York | 2nd |
1B | Jered Franco | Pittsburgh | 1st |
2B | Tim Howard | Durham | 3rd |
3B | Jason Douglas | New York | 3rd |
SS | Johnny Osborne | Salt Lake City | 2nd |
LF | Quilvio Limon | Tampa Bay | 2nd |
CF | Edgardo Serra | Tacoma | 1st |
RF | Adrian Skinner | Honolulu | 3rd |
Monday, April 16, 2018
Season 27 Minimum Win Requirement Update
Our minimum win rule in Kenny Powers is 55 wins in one season (50 if you are a first season owner) and 185 wins over 3 seasons. You get 2 "strikes" against the policy, and on the third strike, you're out. If you don't earn any strikes over 3 consecutive seasons, all previous strikes are wiped out.
Only one strike was issued this season to hrrng_dnn, for failure to win 55 games.
For next season, owners needing to win more than 55 games in Season 28 to avoid a strike are jfuchs31 (70 wins needed), jnosek (71 wins needed) and hrrng_dnn (100 wins needed).
Here's the complete summary through Season 27.
Current Strikes
Only one strike was issued this season to hrrng_dnn, for failure to win 55 games.
For next season, owners needing to win more than 55 games in Season 28 to avoid a strike are jfuchs31 (70 wins needed), jnosek (71 wins needed) and hrrng_dnn (100 wins needed).
Here's the complete summary through Season 27.
Wins | ||||||
American League | 3-Season | Needed in | ||||
Team | Owner | S25 | S26 | S27 | Win Total | S28 for 185 |
Little Rock Little Necrophiliac Nine | ab90 | 127 | 120 | 102 | 349 | |
Seattle SuperSonics | alogman1 | 76 | 65 | 78 | 219 | |
Wichita Warlocks | bapu3285 | 82 | ||||
Norfolk Tides | bjc30 | 78 | 71 | 65 | 214 | |
Helena Bighorns | bluebaran | 88 | 101 | 101 | 290 | |
Boise Taters | bubbleboy | 95 | 96 | 90 | 281 | |
St. Louis Gunners Never Quit - Really | cosborn | 73 | ||||
Ottawa Code Blue | fireattack | 80 | 76 | 82 | 238 | |
Nashville Neutron Dance | Ghostrunner | 101 | 92 | 94 | 287 | |
Charlotte StarLords | goodtymes31 | 91 | 83 | 84 | 258 | |
Sioux Falls SuperNovas | hausenpfeffe | 68 | ||||
Oakland Invaders | jnosek | 74 | 49 | 65 | 188 | 71 |
New Britain Frothing Walruses | merott | 88 | 99 | 98 | 285 | |
Monterrey Charros | sethstorer | 74 | 78 | 82 | 234 | |
Atlanta Dead Bunnies | sylemark | 92 | ||||
Baltimore Black Sox | tswayne11 | 60 | ||||
Wins | ||||||
National League | 3-Season | Needed in | ||||
Team | Owner | S25 | S26 | S27 | Win Total | S28 for 185 |
Buffalo Tiny Chickens | AceCards | 83 | 80 | 89 | 252 | |
New Orleans Babycakes | AmCan | 91 | 82 | |||
Burlington Giant Pumpkins | breezee | 70 | 72 | 75 | 217 | |
Santa Fe Fire Ants | CarsonLA | 78 | ||||
Honolulu Tiki Gods | dodgersrays | 92 | 88 | 86 | 266 | |
Syracuse Blizzard | groth911 | 93 | 92 | 79 | 264 | |
Pittsburgh Diamondbacks | hrrng_dnn | 59 | 41 | 44 | 144 | 100 |
Omaha Cornhuskers | jfuchs31 | 52 | 63 | 70 | ||
Rochester Garbage Plates | jimt14120 | 86 | 94 | 77 | 257 | |
Durham Screwballs | oakman310 | 104 | 106 | 102 | 312 | |
Tampa Bay Privateers | stonewalter | 82 | ||||
New York Empire | tmfran | 90 | ||||
Salt Lake City Antelopes | Tricklesee | 85 | ||||
Richmond Manamfasha | TXLnghrn | 91 | 102 | 83 | 276 | |
Tacoma RainMakers | worthagoogle | 81 | ||||
Santa Cruz RVCA | Zattack | 80 |
Current Strikes
Strikes in S26 | Strike | |
jnosek | Failure to win 55 games in S26 | 1st |
hrrng_dnn | Failure to win 55 games in S26 | 1st |
Strikes in S27 | Strikes | |
hrrng_dnn | Failure to win 55 games in S27 | 2nd |
Saturday, April 14, 2018
Season 27 League Leaders
All-Time Top 5 Performances in Season 27
Stolen Bases - Manuel Paez, Salt Lake City - 112 - New Kenny Powers Single Season Record
Home Runs - Geovany Arias, Helena - 65 - Tied for 4th All-Time
RBI - Geovany Arias, Helena - 167 - Tied for 4th All-Time
Shutouts - Nicholas Gil, Atlanta - 5 - Tied for 5th All-Time
Multiple Category Leaders
Kenneth Stevens, Santa Fe (NL) - 6 - AVG, HR, R, OBP, Slugging, OPS
Nicholas Gil, Atlanta (AL) - 4 - Strikeouts, QS, CG, Shutouts
Geovany Arias, Helena (AL) - 3 - HR, RBI, Slugging
Tim Blair, Syracuse (NL) - 3 - ERA, WHIP, Shutouts
Boomer Lange, Tacoma (NL) - 3 - Strikeouts, IP, QS
Theo Reese, Little Rock (AL) - 2 - R, OPS
Maicer Gil, Baltimore (AL) - 2 - IP, CG
Zach Wainhouse, Durham (NL) - 2 - CG, Shutouts
LEAGUE LEADERS
Stolen Bases - Manuel Paez, Salt Lake City - 112 - New Kenny Powers Single Season Record
Home Runs - Geovany Arias, Helena - 65 - Tied for 4th All-Time
RBI - Geovany Arias, Helena - 167 - Tied for 4th All-Time
Shutouts - Nicholas Gil, Atlanta - 5 - Tied for 5th All-Time
Multiple Category Leaders
Kenneth Stevens, Santa Fe (NL) - 6 - AVG, HR, R, OBP, Slugging, OPS
Nicholas Gil, Atlanta (AL) - 4 - Strikeouts, QS, CG, Shutouts
Geovany Arias, Helena (AL) - 3 - HR, RBI, Slugging
Tim Blair, Syracuse (NL) - 3 - ERA, WHIP, Shutouts
Boomer Lange, Tacoma (NL) - 3 - Strikeouts, IP, QS
Theo Reese, Little Rock (AL) - 2 - R, OPS
Maicer Gil, Baltimore (AL) - 2 - IP, CG
Zach Wainhouse, Durham (NL) - 2 - CG, Shutouts
LEAGUE LEADERS
Offense | |||
American League | |||
Batting Average | John Greer | Ottawa | .332 |
Home Runs | Geovany Arias | Helena | 65 |
RBI | Geovany Arias | Helena | 167 |
Stolen Bases | Ketel Hubbard | Seattle | 57 |
Hits | Victor Querecuto | Monterrey | 205 |
Runs | Theo Reese | Little Rock | 134 |
OBP | Brad Duran | Charlotte | .454 |
SLG | Geovany Arias | Helena | .619 |
OPS | Theo Reese | Little Rock | 1.012 |
National League | |||
Batting Average | Kenneth Stevens | Santa Fe | .333 |
Home Runs | Kenneth Stevens | Santa Fe | 47 |
Turner Lincoln | Buffalo | 47 | |
RBI | Max Acevedo | New York | 135 |
Stolen Bases | Manuel Paez | Salt Lake City | 112 |
Hits | Andy Minor | Honolulu | 203 |
Runs | Kenneth Stevens | Santa Fe | 132 |
OBP | Kenneth Stevens | Santa Fe | .415 |
SLG | Kenneth Stevens | Santa Fe | .637 |
OPS | Kenneth Stevens | Santa Fe | 1.052 |
Pitching | |||
American League | |||
ERA | Allan Blackley | Atlanta | 2.39 |
Wins | Shawn Olson | Helena | 19 |
Strikeouts | Nicholas Gil | Atlanta | 222 |
Saves | Kevin Tyson | Seattle | 50 |
WHIP | Orlando Lee | Little Rock | 1.03 |
Innings Pitched | Macier Gil | Baltimore | 256.2 |
Quality Starts | Nicholas Gil | Atlanta | 25 |
Complete Games | Nicholas Gil | Atlanta | 9 |
Macier Gil | Baltimore | 9 | |
Shutouts | Nicholas Gil | Atlanta | 5 |
National League | |||
ERA | Tim Blair | Syracuse | 2.25 |
Wins | Nate White | Salt Lake City | 21 |
Strikeouts | Boomer Lange | Tacoma | 233 |
Saves | Javier Ordaz | New Orleans | 42 |
WHIP | Tim Blair | Syracuse | 0.97 |
Innings Pitched | Boomer Lange | Tacoma | 269.1 |
Quality Starts | Boomer Lange | Tacoma | 31 |
Complete Games | Zach Wainhouse | Durham | 10 |
Shutouts | Tim Blair | Syracuse | 3 |
Pedro Tovar | New York | 3 | |
Zach Wainhouse | Durham | 3 |
Friday, April 6, 2018
Season 27 Final Power Rankings
Biggest Climbers: #15 Rochester (+11), #5 New York (+9), #9 Honolulu (+8), #13 Monterrey (+6), #18 Ottawa (+6)
Biggest Falls: #24 Wichita (-11), #26 Santa Fe (-11), #19 Richmond (-9), #10 Boise (-8), #16 Syracuse (-4)
Biggest Falls: #24 Wichita (-11), #26 Santa Fe (-11), #19 Richmond (-9), #10 Boise (-8), #16 Syracuse (-4)
Pitching | Offense | LAST PER | ||||||||
Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
1 | Little Rock | 102 | 60 | 1 | 3 | 1 | 3 | -1 | 27 | 12 |
2 | Durham | 102 | 60 | 3 | 4 | 4 | 1 | 3 | 27 | 12 |
3 | Helena | 101 | 61 | 6 | 2 | 7 | 8 | 1 | 27 | 12 |
4 | Nashville | 94 | 68 | 4 | 15 | -5 | 4 | 2 | 25 | 14 |
5 | New York | 90 | 72 | 14 | 9 | 4 | 9 | 6 | 24 | 15 |
6 | New Britain | 98 | 64 | 8 | 12 | 3 | 15 | -4 | 24 | 16 |
7 | Atlanta | 92 | 70 | 5 | 6 | -5 | 11 | -1 | 19 | 20 |
8 | Buffalo | 89 | 73 | 7 | 8 | -4 | 11 | 2 | 20 | 20 |
9 | Honolulu | 86 | 76 | 17 | 9 | 2 | 21 | 2 | 24 | 15 |
10 | Boise | 90 | 72 | 2 | 14 | -12 | 7 | -2 | 15 | 25 |
11 | Charlotte | 84 | 78 | 9 | 26 | 1 | 2 | -1 | 18 | 21 |
12 | Tampa Bay | 82 | 80 | 11 | 11 | -8 | 19 | 2 | 22 | 17 |
13 | Monterrey | 82 | 80 | 19 | 27 | 2 | 5 | 2 | 24 | 16 |
14 | Tacoma | 81 | 81 | 18 | 1 | 3 | 31 | -1 | 22 | 17 |
15 | Rochester | 77 | 85 | 26 | 19 | 3 | 13 | 4 | 23 | 17 |
16 | Syracuse | 79 | 83 | 12 | 7 | 5 | 22 | -4 | 17 | 23 |
17 | Salt Lake City | 85 | 77 | 16 | 16 | 1 | 28 | -1 | 20 | 19 |
18 | Ottawa | 82 | 80 | 24 | 23 | 2 | 13 | 3 | 21 | 19 |
19 | Richmond | 83 | 79 | 10 | 25 | -2 | 9 | -1 | 16 | 23 |
20 | Santa Cruz | 80 | 82 | 21 | 17 | -1 | 23 | 2 | 22 | 18 |
21 | Seattle | 78 | 84 | 25 | 5 | 2 | 29 | 2 | 21 | 19 |
22 | New Orleans | 82 | 80 | 20 | 28 | 0 | 16 | -2 | 20 | 20 |
23 | Burlington | 75 | 87 | 22 | 18 | -4 | 24 | 3 | 20 | 19 |
24 | Wichita | 82 | 80 | 13 | 22 | -3 | 17 | -5 | 14 | 26 |
25 | St. Louis | 73 | 89 | 23 | 21 | -1 | 18 | 2 | 20 | 20 |
26 | Santa Fe | 78 | 84 | 15 | 30 | 0 | 6 | -3 | 14 | 26 |
27 | Omaha | 63 | 99 | 29 | 13 | 8 | 32 | 0 | 16 | 24 |
28 | Sioux Falls | 68 | 94 | 27 | 19 | -1 | 30 | -4 | 15 | 24 |
29 | Oakland | 65 | 97 | 28 | 24 | 2 | 24 | -3 | 15 | 24 |
30 | Norfolk | 65 | 97 | 31 | 29 | -5 | 26 | 1 | 17 | 23 |
31 | Baltimore | 60 | 102 | 30 | 31 | 0 | 20 | -1 | 14 | 25 |
32 | Pittsburgh | 44 | 118 | 32 | 32 | 0 | 27 | -3 | 9 | 31 |
Subscribe to:
Posts (Atom)